<?xml version="1.0" encoding="utf-8"?>
<!-- generator="MYOB" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Creative solutions - Tardigrad</title>
		<description><![CDATA[]]></description>
		<link>https://tardigrad.com/en/creative-solutions</link>
		<lastBuildDate>Tue, 27 Oct 2026 07:35:30 +0000</lastBuildDate>
		<generator>MYOB</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://tardigrad.com/en/creative-solutions?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<managingEditor>info@tardigrad.com (Tardigrad)</managingEditor>
		<item>
			<title>Outside the box</title>
			<link>https://tardigrad.com/en/creative-solutions/173-outside-the-box</link>
			<guid isPermaLink="true">https://tardigrad.com/en/creative-solutions/173-outside-the-box</guid>
			<description><![CDATA[<p><img src="https://tardigrad.com/images/outside-the-box-img.jpg" /></p><p>When it comes to temperature-controlled logistics, it’s not enough to have reliable packaging. That is why we think outside the box and find a way around the impossible. Every request is handled with utmost importance, and every customer gets 2-3 variants of solutions. We know the value of time and also take care about cost saving. Customers always get a choice and feel free to choose the best variant. We are confident in what we do because of the partnership with trusted companies. All Peli BioThermal boxes are validated and tested, validation reports are available outright on request. Temperature data is controlled by Sensitech dataloggers, that are calibrated by the manufacturer. All dataloggers are user friendly, the report is obtained easily and quickly via USB port. Your utmost comfort is our goal. Say Hello to our helpful team!</p>
<p><a href="https://tardigrad.com/en/contact" class="show-contact">Contact us</a></p>
<p>&nbsp;</p>]]></description>
			<author>webmaster@pshk.cz (Super User)</author>
			<category>Creative solutions</category>
			<pubDate>Fri, 02 Feb 2018 08:25:53 +0000</pubDate>
		</item>
		<item>
			<title>Cold chain management</title>
			<link>https://tardigrad.com/en/creative-solutions/174-cold-chain-management</link>
			<guid isPermaLink="true">https://tardigrad.com/en/creative-solutions/174-cold-chain-management</guid>
			<description><![CDATA[<p>{loadmodule mod_articles_category,Cold chain management}</p>]]></description>
			<author>webmaster@pshk.cz (Super User)</author>
			<category>Creative solutions</category>
			<pubDate>Fri, 13 Jan 2023 12:37:24 +0000</pubDate>
		</item>
		<item>
			<title>Our journey from Bílovec to Yerevan</title>
			<link>https://tardigrad.com/en/creative-solutions/175-yerevan</link>
			<guid isPermaLink="true">https://tardigrad.com/en/creative-solutions/175-yerevan</guid>
			<description><![CDATA[<p><img src="https://tardigrad.com/images/warehouse/war1.jpg" /></p><p>In June 2022 we received a request for delivery of temperature sensitive shipment from Bilovec, Czech Republic, to Yerevan, Armenia.</p>
<ul>
<li><strong>The package:</strong> Medications, requiring frozen -20 °C temperature range.</li>
<li><strong>The journey:</strong> by car from Bilovec to Prague (269 km), by plane from Prague to Warsaw, and then another flight from Warsaw to Yerevan.</li>
<li><strong>The challenge:</strong> To keep a stable temperature in varying conditions: Prague 27 °C, Warsaw 14°C, and Yerevan 32 °C.</li>
<li><strong>The solution:</strong> Our team used Cool Guard Advance with temperature range -20 °C.</li>
<li><strong>The results:</strong> During the whole journey the temperature was stable as confirmed by data logger records.</li>
</ul>]]></description>
			<author>webmaster@pshk.cz (Super User)</author>
			<category>Creative solutions</category>
			<pubDate>Fri, 13 Jan 2023 12:38:50 +0000</pubDate>
		</item>
		<item>
			<title>From Oman to Malta in stable conditions</title>
			<link>https://tardigrad.com/en/creative-solutions/176-to-malta</link>
			<guid isPermaLink="true">https://tardigrad.com/en/creative-solutions/176-to-malta</guid>
			<description><![CDATA[<p><img src="https://tardigrad.com/images/warehouse/war2.jpg" /></p><p><span style="background-color: initial;">During the COVID-19 pandemia, Tardigrad helped organize a temperature sensitive shipment from Oman to Malta, via Qatar and Prague.</span></p>
<ul>
<li><strong>The package:</strong> Medications (Dangerous Goods), requiring ambient and chilled temperature ranges.</li>
<li><strong>The journey:</strong> From Salalah to Muscat (over 1000 km) by car, from Muscat to Doha by plane, then another 2 flights: from Doha to Prague and from Prague to Malta. The last 11 km from Malta airport to the city of Paola.</li>
<li><strong>The challenge:</strong> To keep a stable temperature in varying weather conditions: Salalah 26 °C, Doha 23 °C, Prague -2 °C and Malta 15 °C. And to manage the delivery with essentially reduced flights during the pandemic.</li>
<li><strong>The solution</strong>: Our team used Cool Guard Advance, with temperature range 2–8 °C and 15–25 °C, and duration up to 120 hours. The system has vacuum insulation panels (PCM) to reduce excursions and increase compliance. In Prague we re-packed it to freshly preconditioned boxes.</li>
<li><strong>The results:</strong>&nbsp;Both boxes arrived to final destination on time and in right temperature condition as confirmed by data loggers report.</li>
</ul>]]></description>
			<author>webmaster@pshk.cz (Super User)</author>
			<category>Creative solutions</category>
			<pubDate>Fri, 13 Jan 2023 12:39:21 +0000</pubDate>
		</item>
		<item>
			<title>Educational videos</title>
			<link>https://tardigrad.com/en/creative-solutions/177-educational-videos</link>
			<guid isPermaLink="true">https://tardigrad.com/en/creative-solutions/177-educational-videos</guid>
			<description><![CDATA[]]></description>
			<author>webmaster@pshk.cz (Super User)</author>
			<category>Creative solutions</category>
			<pubDate>Fri, 13 Jan 2023 12:39:59 +0000</pubDate>
		</item>
		<item>
			<title>Customer experience</title>
			<link>https://tardigrad.com/en/creative-solutions/178-customer-experience</link>
			<guid isPermaLink="true">https://tardigrad.com/en/creative-solutions/178-customer-experience</guid>
			<description><![CDATA[<p>{loadmodule mod_articles_category,Customer experience}</p>]]></description>
			<author>webmaster@pshk.cz (Super User)</author>
			<category>Creative solutions</category>
			<pubDate>Fri, 13 Jan 2023 12:40:33 +0000</pubDate>
		</item>
	</channel>
</rss>
